<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SET Sports Physical Therapy</title>
	<atom:link href="http://www.setphysicaltherapy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setphysicaltherapy.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Special education session: NOT TOO LATE!!!</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:30:12 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=227</guid>
		<description><![CDATA[Pain Solutions: A practical guide to understanding and living with chronic pain  Presented by Meghan Van Dongen, PT  Tuesday, May 22nd 5:30-7 PM Martin Luther King Jr. Memorial Library 901 G Street Northwest Washington, DC 20001 Room: MLK Room 221 Pain solutions is an educational session that is designed to help individuals with chronic pain [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>Pain Solutions:</strong></h3>
<h3 style="text-align: center;"><strong>A practical guide to understanding and living with chronic pain</strong><strong> </strong></h3>
<h3 style="text-align: center;"><strong>Presented by</strong></h3>
<h3 style="text-align: center;"><strong>Meghan Van Dongen, PT</strong><strong> </strong></h3>
<h3 style="text-align: center;"><strong>Tuesday, May 22nd 5:30-7 PM</strong><strong><br />
</strong><strong>Martin Luther King Jr. Memorial Library</strong></h3>
<h3 style="text-align: center;"><strong>901 G Street Northwest Washington, DC 20001</strong><strong><br />
Room: MLK Room 221</strong><strong></strong></h3>
<p style="text-align: center;">
<p style="text-align: center;">Pain solutions is an educational session that is designed to help individuals with chronic pain conditions understand the causes of pain and how nutrition, exercise, and daily decisions can impact pain levels. During the session different strategies will be presented to successfully live with chronic pain. If you have further questions about this class please contact Meghan at 202-347-1800 or <a href="mailto:Meghan@set-sports.com">Meghan@set-sports.com</a>.</p>
<p style="text-align: center;">
<p style="text-align: center;"><em><strong>PLEASE RSVP TODAY, MAY 21!!!!!!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning: love it or hate it?</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:26:29 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=224</guid>
		<description><![CDATA[So if you have spent any time in a gym that offers spinning class you have seen the lines for this class. Everyone has their bike shorts on, water bottles in hand and those special spin shoes. They usually can not get enough and are ready for a very intense workout. So is this a [...]]]></description>
			<content:encoded><![CDATA[<p>So if you have spent any time in a gym that offers spinning class you have seen the lines for this class. Everyone has their bike shorts on, water bottles in hand and those special spin shoes. They usually can not get enough and are ready for a very intense workout. So is this a good workout?</p>
<p>Well yes! Cycling is a wonderful cardio workout. In a class it can be great to be encouraged to increase the resistance, to stand and use the whole body to power through, and the intervals in which you work are great for cardiovascular work. In addition the community and music can make the intensity of the exercise that much more tolerable, even enjoyable.</p>
<p>Just like any exercise there can be things to be careful to do in order to prevent injury.</p>
<blockquote>
<p style="text-align: left;">MOST importantly make sure your bike is set up properly. If you have not done a class before have the instructor take a few minutes to run through the bike set up. This is the number one cause for injury from spinning classes.</p>
<p style="text-align: left;">Secondly, make sure you are hydrating. This is an intense workout session. You will sweat. You need to hydrate.</p>
<p style="text-align: left;">Resistance: Adjust your resistance to your ability. With any workout you want to work in a moderate intensity level. It should be a challenge but you should be able to talk in short statements and able to breath. If you are struggling then take a bit of the resistance off or do not ramp the resistance as fast as the rest of the class or remain seated for some intervals.</p>
<p style="text-align: left;">Shoes: It is possible to wear normal sneakers for these classes. Although the claim is that your workout will be more effective if you clip in. Also this may decrease the injury rate for the exercise. I am not sold 100% on either of these points but thought I would present them in any case.</p>
</blockquote>
<p>Spinning as a cardio workout is a good alternative and a good exercise to cross train with other exercises. Just make sure you have a good fitting bike, you hydrate, and you work on a level that is appropriate for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to work week!</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:22:36 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=222</guid>
		<description><![CDATA[In honor of bike to work week, which culminates this Friday, I thought I would post a link to an article talking about biking. In D.C. we are lucky enough to have several bike lanes throughout the city and metro region. However, if you watch the news often times you hear of tragic life lost [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of bike to work week, which culminates this Friday, I thought I would post a link to an article talking about biking. In D.C. we are lucky enough to have several bike lanes throughout the city and metro region. However, if you watch the news often times you hear of tragic life lost in vehicle-bike accidents. So this week celebrate our freedom to pedal to work and to exercise but drivers be aware.</p>
<p><a href="http://well.blogs.nytimes.com/2012/02/13/pedal-power-comes-with-a-duty-for-all/">http://well.blogs.nytimes.com/2012/02/13/pedal-power-comes-with-a-duty-for-all/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation!</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:56:30 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=219</guid>
		<description><![CDATA[I like everyone else have difficulty finding motivation to get exercise in or eat well. The following article is full of information and facts on obesity that are very eye opening. For me it is a good motivator in clear terms of what a healthy lifestyle really combats. Enjoy!!! http://www.msnbc.msn.com/id/47211549/ns/health-diet_and_nutrition/]]></description>
			<content:encoded><![CDATA[<p>I like everyone else have difficulty finding motivation to get exercise in or eat well. The following article is full of information and facts on obesity that are very eye opening. For me it is a good motivator in clear terms of what a healthy lifestyle really combats. Enjoy!!!</p>
<p><a href="http://www.msnbc.msn.com/id/47211549/ns/health-diet_and_nutrition/">http://www.msnbc.msn.com/id/47211549/ns/health-diet_and_nutrition/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantar fasciitis: Is there hope?</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:10:41 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=217</guid>
		<description><![CDATA[Plantar fasciitis is a common ailment that people experience on all fitness levels and activity levels. It is an injury that sidelines many people from their normal activities or at least makes those first few steps in the morning feel like you&#8217;re walking on nails. The cause of the pain is inflammation and micro-tearing of [...]]]></description>
			<content:encoded><![CDATA[<p>Plantar fasciitis is a common ailment that people experience on all fitness levels and activity levels. It is an injury that sidelines many people from their normal activities or at least makes those first few steps in the morning feel like you&#8217;re walking on nails. The cause of the pain is inflammation and micro-tearing of the connective tissue fibers (plantar fascia) on the bottom of the foot. So when you are not moving, sitting or lying down for a period of time and stand up the plantar fascia is loaded and must stretch. If the tissue is inflamed this is painful.</p>
<p>Most people are so frustrated with this diagnosis because of 2 reasons: 1) there often times is not a direct known cause or trigger for the start of their pain, 2) depending on the specialist you see you will get broad variations in treatments. Historically, plantar fasciitis was thought to be a time and medication issue. Treat it with an anti-inflammatory, take some time off from activity and over time it would get better. As time and research has developed we transitioned into stretching the plantar fascia and strengthening the foot. Then the idea went to custom shoe inserts. In truth the answer is some combination of these is probably the best.</p>
<p>In a recently published case study it was established that if a patient is treated for their individual impairments in joint mobility, range of motion, and mechanical motion then there is a significant reduction of symptoms. The case study can be read in the November 2010 published Journal of Orthopedic and Sports Physical Therapy. What seems to be able to be derived from this case study is that plantar fasciitis is a result of several functions. It is important to re-establish proper joint mobility, motion and mechanics around the foot and ankle to adequately treat plantar fasciitis. There is not a one size fits all approach. Each person will have different joints that may be limited therefore it is important to look at each individuals&#8217; limitation to make a proper treatment plan. Physical Therapy is a good place to start in order to evaluate the precipitating factors that may be contributing to a person&#8217;s plantar fasciitis.</p>
<p>In the end, there is hope for those experiencing plantar fasciitis symptoms and pain. The sooner you begin with treatment the less compensation patterns will develop and the more straight forward your treatment will be. So it may go away on its own but why wait?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit: Good workout or injury waiting to happen?</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:44:56 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=214</guid>
		<description><![CDATA[What do you think about CrossFit?  I have a very difficult time answering this question. For one reason I must confess that I have not ever done it. Another reason is that there is not a wealth of published independent studies concerning CrossFit. Lastly, I have seen several people who have been injured from participating in CrossFit activities. [...]]]></description>
			<content:encoded><![CDATA[<p>What do you think about CrossFit?  I have a very difficult time answering this question. For one reason I must confess that I have not ever done it. Another reason is that there is not a wealth of published independent studies concerning CrossFit. Lastly, I have seen several people who have been injured from participating in CrossFit activities. My goal in addressing CrossFit is to be as thorough and objective as possible in my analysis.</p>
<p>At first glance CrossFit seems like a great exercise routine. The exercises are functional in nature and focus on strengthening people in the ways we use our muscles most. Squats and lunges, pull downs, abs, etc working on abs, gluts, lats, chest, quads. These muscle groups are important in preventing injuries in everyday life and muscle groups that most strengthening programs and classes over look. So in theory I like CrossFits&#8217; actual muscle work.</p>
<p>I do get concerned with the idea of lifting the heaviest possible weights that you can to complete the set or repetitions. In my experience lifting like this leads to people being resistance focused and not form conscious. When a person repeatedly sacrifices form to lift a heavier weight they are at an increased risk for injury. The second concern I have with the CrossFit model is maximum weight repetitions for a set period of time as fast as you can. Just as previously discussed, people sacrifice form and control to use momentum and get more repetitions in. This sacrifice of form can lead to muscle strains and improper mechanics. Again risking injury.</p>
<p>Overall, CrossFit is an interesting, fast paced, challenging program that works on complete body functional strengthening. If form is the focus of the movements and maintaining your form as you follow the faster, heavier model then I think it is a fantastic mental and physical exercise. However, too often form is not the focus and injury does occur. So my advice is to be aware of form and proceed with caution. If there is pain during or after an exercise it is important to stop and make a change in weight or speed so that the exercise remains pain free. Remember that pain is our body&#8217;s way to communicate that something is not working right. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Back Pain: are you in the majority?</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:34:53 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=211</guid>
		<description><![CDATA[The American Physical Therapy Association just released a press release and initiative to address chronic low back pain. Some take home points are&#8230; 1) Low Back pain may be preventable. 2)A third of Adults in America have pain that affects them in their daily activities. 3)Americans&#8217; first line of defense is pain medication. 4) More than [...]]]></description>
			<content:encoded><![CDATA[<p>The American Physical Therapy Association just released a press release and initiative to address chronic low back pain. Some take home points are&#8230;</p>
<p>1) Low Back pain may be preventable.</p>
<p>2)A third of Adults in America have pain that affects them in their daily activities.</p>
<p>3)Americans&#8217; first line of defense is pain medication.</p>
<p>4) More than one day of bed rest can negatively affect recovery.</p>
<p>5) Exercise can be a treatment as well as a preventative measure.</p>
<p>For more information and details about this survey and how physical therapy can help to address low back pain go to:</p>
<p><a href="http://www.apta.org/Media/Releases/Consumer/2012/4/4/">http://www.apta.org/Media/Releases/Consumer/2012/4/4/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring into Action</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:57:56 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=209</guid>
		<description><![CDATA[Spring is a couple of weeks old now. The weather is perfect with cool mornings and sunny pleasant afternoons. The daylight hours are growing on both ends of the day. For me this is the time of year where my batteries recharge and I am ready to get moving. Spring is also a time when [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is a couple of weeks old now. The weather is perfect with cool mornings and sunny pleasant afternoons. The daylight hours are growing on both ends of the day. For me this is the time of year where my batteries recharge and I am ready to get moving. Spring is also a time when organizations around the region have a big push to raise funds and get people involved in their mission. Below are a few links that have lists to the local runs, walks and family events that allow you to be active and give back at the same time. So invest in yourself and your community this spring.</p>
<p><a href="http://www.dcroadrunners.com">www.dcroadrunners.com</a></p>
<p><a href="http://www.runningtheusa.com">www.runningtheusa.com</a></p>
<p><a href="http://www.runwashington.com">www.runwashington.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons a therapist learned from her dog</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:41:08 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=202</guid>
		<description><![CDATA[My dog, Nash, had knee surgery that is the equivalent of a human ACL repair, in January. We are in week 9 of a 12 week recovery period. In the past few months I have been reminded of a few things and have gained a new perspective on rehab from Nash. 1) Surgery and rehab is made [...]]]></description>
			<content:encoded><![CDATA[<p>My dog, Nash, had knee surgery that is the equivalent of a human ACL repair, in January. We are in week 9 of a 12 week recovery period. In the past few months I have been reminded of a few things and have gained a new perspective on rehab from Nash.</p>
<p>1) Surgery and rehab is made much easier if you understand what it entails. It is impossible to explain to my 70lbs boxer why he is only allowed on a leash, can not play, can not jump up on furniture or down off furniture, and why we have to do exercises all the time. I am lucky that my human patients can understand. The more a person pre-surgery or post surgery understands about the healing process the easier it is to be compliant with a rehab program. It is my job to provide insight and expectations so that my clients do understand what is ahead of them.</p>
<p>In a study regarding pain published in Archives of Physical Medicine Rehabilitation in Aug 2010 it was described that patients who were given information about the physiology of pain had a significant decrease in their perception of handicap.  Therefore, the better job I do in describing the injury, the surgery and the rehab to my clients the easier and theoretically the more successful their recovery will be.</p>
<p>2) Boredom is difficult. My dog is used to running free at the Congressional Cemetery. He has been reduced to leash walks and watching the parade of dogs pass our house. There are days where I swear he looks at me and is saying &#8220;PLEASE Can I go play?&#8221; Ridiculous I know. Again to him (lesson one)it is not possible to make him understand why. People are like this too. They come into their appointment and look at me like is today the day I can shed the crutches or Can I please ride my bike or When can I start running again? Unfortunately, at times all I can offer is a home exercise program and promise better things to come in the future.</p>
<p>3) Patience is required. Every 4 weeks we go back, get another set of x-rays and see that Nash is healing. We get a new list of exercises and new restrictions on activity. In the meantime, we are happy healing is happening but I will admit it does not seem fast enough. After 4 weeks of the same exercises and restriction level I would say patience is at a minimum. Unfortunately, healing can not be rushed and takes time. No matter how much I would like to take my dog to the park it is not time yet. That is a bum deal. So we are left to wait!</p>
<p>4) Time is a premium. Exercise takes time. Nash and I are now up to 3 hour long walks a day, 3 10 minute sessions on hills, walking through a ladder for 5 minutes, plus his other exercises. I know, as a therapist, I shoulder be a exercise and rehab die hard. WHO HAS TIME to spend 6  hours a day doing exercise. So I must confess during the week we get 2 good exercise sessions in and 1-2 walking sessions that include the hills. Nash continues to make strength gains and is healing well, so I think we are doing fine. As a people physical therapist I could make exercise a full time job for my patients as well. However it is my job to be realistic, know time is a valuable resource that needs to be balanced when assigning home exercises. Yet, the end goal remains the same of full recovery in as quick a time frame as healing allows.</p>
<p>5) Treats are a great motivator!!! Self explanatory for a dog right? If logic is not the reason for rehab, treats can be a great motivator. So treat yourself. If you have done the exercises every day that week treat yourself to something you value. You deserve a reward for all the work you are putting in. Make it something you REALLY will work for.</p>
<p>I have been able to get a good reminder of what a mental and physical demand recovery from surgery or an injury can be. As a therapist, I appreciated the perspective that Nash has given me to be just a bit better focused and maybe slightly more sympathetic to my clients. Fingers crossed the 12 week x-rays will have us running again in the park and playing with all our 4 legged friends.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give your exercise regime a boost!</title>
		<link>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/</link>
		<comments>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:52:44 +0000</pubDate>
		<dc:creator>Meghan Van Dongen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.setphysicaltherapy.com/blog/?p=198</guid>
		<description><![CDATA[Whether you are looking to start a workout program or to boost your current program the following link may provide some useful information. http://well.blogs.nytimes.com/2012/02/15/how-1-minute-intervals-can-improve-our-health/]]></description>
			<content:encoded><![CDATA[<p>Whether you are looking to start a workout program or to boost your current program the following link may provide some useful information.</p>
<p><a href="http://well.blogs.nytimes.com/2012/02/15/how-1-minute-intervals-can-improve-our-health/">http://well.blogs.nytimes.com/2012/02/15/how-1-minute-intervals-can-improve-our-health/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setphysicaltherapy.com/blog/http:/www.setphysicaltherapy.com/dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

